Mobile Oil Coolers


AOC Series

Mobile oil coolers with standard models for cooling hydraulic power units, gear boxes, transmission and torque converters offering a universal mounting bracket and the Nelson SPIRO-FIN oil turbulator for efficient heat transfer.


AOC-Drawing

Approximate Dimensions in Inches

Model Number A B C D E F G H MPT
AOC-5 13.50 28.41 25.50 2.34 4.00 4.00 24.00 1.00
AOC-10 18.50 33.27 30.00 2.36 6.50 6.50 28.50 1.25
AOC-15 21.00 38.27 35.00 2.36 7.75 7.75 33.50 1.25
AOC-20 36.00 41.26 38.00 2.36 10.25 10.25 36.50 1.25
AOC-25 31.00 43.77 40.00 2.49 12.75 12.75 38.50 1.50
AOC-30 33.50 46.76 43.00 2.49 14.00 14.00 41.50 1.50
AOC-35 36.00 49.26 45.50 2.49 15.25 15.25 44.00 1.50
AOC-40 38.50 51.76 48.00 2.49 16.50 16.50 46.50 1.50
AOC-45 41.00 55.75 50.50 2.74 17.75 17.75 49.00 2.00


Have a Question?

  • This field is for validation purposes and should be left unchanged.