Our HL Series heat exchanger has a horizontal cooling section with vertical airflow. This configuration is designed to have the discharge air exhaust vertically directing it away from other equipment that may be temperature sensitive or walls preventing recirculation of ambient air. All of the following models are available with single and multiple fan configurations as well as multiple sections.
Types of Vertical Air Flow Coolers
Type: AA
Air-cooled aftercoolers available for cooling reciprocating or rotary air compressors, blowers and various process gases. Used with air compressors these units offer close ambient approaches thereby condensing entrained water from the air system prior to separation or filtration.
Type: AO
Air cooled oil coolers available for cooling hydraulic power units, machine tools, compressors, engines, turbines, pump seals and power transmission devices. This model features the Nelson SPIRO-FIN turbulator preventing laminar flow with minimum pressure drop.
Type: AWG
Air cooled water-glycol heat exchanger for cooling engines or compressors. They can also be utilized for closed-loop cooling systems and various other process streams.
Type: AC
Combination air cooled oil cooler and aftercooler for cooling rotary screw air compressors which eliminates your water and chemical treatment expenses forever. Overall maintenance costs tend be to less with air cooled equipment versus water cooled equipment.
Type: ASC
Air cooled steam condensers for condensing process steam flows, vent stacks and heat recovery systems.
Cooling Air | Approximate Dimensions in Inches
Model Number | Model HP | Motor RPM | Fan Dia. Inches | Airflow CFM | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|
HL 50 | 1 | 1800 | 24 | 5647 | 35.5 | 36 | 35.5 | 36 | 21.56 |
HL 75 | 2 | 1800 | 24 | 7887 | 38 | 38.5 | 38 | 36 | 22.62 |
HL 100 | 3 | 1200 | 36 | 13670 | 43 | 43.5 | 43 | 36 | 25.79 |
HL 150 | 3 | 1200 | 36 | 14497 | 58 | 58.5 | 58 | 36 | 25.79 |
HL 200 | 5 | 1200 | 42 | 21424 | 63 | 63.5 | 63 | 36 | 25.78 |
HL 250 | 7.5 | 1200 | 42 | 26606 | 68 | 68.5 | 68 | 36 | 28.56 |
HL 300 | 7.5 | 1200 | 42 | 26606 | 73 | 73.5 | 73 | 36 | 28.66 |
HL 350 | 10 | 1200 | 48 | 34285 | 78 | 78.5 | 78 | 39 | 31 |
HL 400 | 10 | 1200 | 48 | 34285 | 83 | 83.5 | 83 | 48 | 31 |
HL 450 | 15 | 900 | 60 | 49355 | 88 | 88.5 | 88 | 48 | 34 |
HL 500 | 15 | 900 | 60 | 49355 | 93 | 93.5 | 93 | 48 | 37 |
HL 600 | 20 | 900 | 60 | 59788 | 98 | 98.5 | 98 | 48 | 43 |
Note: Multi fan HL models available. |